<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erick Clark: User Experience Designer &#187; Technology</title>
	<atom:link href="http://www.codednotions.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codednotions.com</link>
	<description>The online portfolio of Erick Clark</description>
	<lastBuildDate>Thu, 10 Nov 2011 21:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flash is dead&#8230; again.</title>
		<link>http://www.codednotions.com/2011/11/10/flash-is-dead-again/</link>
		<comments>http://www.codednotions.com/2011/11/10/flash-is-dead-again/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.codednotions.com/?p=235</guid>
		<description><![CDATA[Adobe has announced it&#8217;s killing Flash on mobile devises. Flash haters and technology commentators are declaring Flash to be dead&#8230; again. When it was announced that iOS devices wouldn&#8217;t support Flash, many of the same people declared Flash to be dead then too. It boggles my mind why people feel the need to choose sides [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has announced it&#8217;s <a href="http://www.engadget.com/2011/11/09/adobe-confirms-flash-player-is-dead-for-mobile-devices/">killing Flash on mobile devises</a>. Flash haters and technology commentators are declaring Flash to be dead&#8230; again. When it was announced that iOS devices wouldn&#8217;t support Flash, many of the same people declared Flash to be dead then too. It boggles my mind why people feel the need to choose sides on this issue. </p>
<p>I have mixed feelings about Flash on mobile devices being killed. I have an Android tablet and it&#8217;s nice to not see <a href="http://boingboing.net/2010/01/29/the-ipad-get-used-to.html">blue Lego bricks</a> all the time. Basically having Flash on Android means I get a more desktop-like experience on my tablet. However, Flash has always been a messy solution to a collection of problems the web has had. Flash filled in the blanks in what HTML, JavaScript, and CSS couldn&#8217;t do, but designers and developers wanted to do. It handled animation, video, complex interactions and other client side processes that that the browser just couldn&#8217;t do. I&#8217;m a little surprised it has taken this long for something like HTML5 to come along and fill those blanks without the use of a third party plugin. </p>
<p>As for Flash being dead, it clearly has a shelf life. Most of what the software does can be done using HTML5. Adobe knows this and is lining up a product, <a href="http://labs.adobe.com/technologies/edge/">Edge</a>, to replace Flash as I write this. DreamWeaver kind of, sort of already lets you do some fancy HTML5 stuff, both naively and via some of Adobe extensions. But, for better or worse Flash will be with us for along time, regardless of how many people declare it dead. There are certain markets that are going to be hard pressed to give it up, for example online marketing. Those floating banner ads and faux page peel-backs aren&#8217;t going away anytime soon (which is really too bad.) Also, Flash may be around a while longer for no other reason than it&#8217;s video streaming capabilities (read <a href="http://apiblog.youtube.com/2010/06/flash-and-html5-tag.html">YouTube&#8217;s reasons for sticking with Flash</a>.) I could even see Flash being reduced to nothing but it&#8217;s video streaming functionality. </p>
<p>In summary, Flash, it&#8217;s not dead, it&#8217;s alive and well on the desktop. But if you&#8217;re heavily invested in it, you might want to start looking at other solutions. At this point I&#8217;d like to remind everyone to get the latest version of the <a href="http://get.adobe.com/shockwave/?promoid=BUIGR">Shockwave plugin</a>. Yeah, <a href="http://www.adobe.com/products/director/">Adobe Director</a> still exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codednotions.com/2011/11/10/flash-is-dead-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Did (and Didn’t) Learn at SXSW 2011</title>
		<link>http://www.codednotions.com/2011/04/15/what-i-did-and-didn%e2%80%99t-learn-at-sxsw-2011/</link>
		<comments>http://www.codednotions.com/2011/04/15/what-i-did-and-didn%e2%80%99t-learn-at-sxsw-2011/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[SXSW 2011]]></category>
		<category><![CDATA[what I learned at sxsw]]></category>

		<guid isPermaLink="false">http://www.codednotions.com/?p=225</guid>
		<description><![CDATA[SXSW Interactive 2010 was the first SXSW conference I had attended since maybe 2000. And my experience way back then was that the conference was largely aimed at people who were either new to the interactive industry or were trying to get into the interactive industry. And also for people who wanted to get trashed [...]]]></description>
			<content:encoded><![CDATA[<p>SXSW Interactive 2010 was the first SXSW conference I had attended since maybe 2000. And my experience way back then was that the conference was largely aimed at people who were either new to the interactive industry or were trying to get into the interactive industry. And also for people who wanted to get trashed on someone else’s dime. Not that there weren’t industry experts on the panels back then, but every presentation, largely at the insistence of those in the audience, had to be dumbed down for beginners. You couldn’t casually mention CSS without someone interrupting, with “Can you explain what CSS is?” So when I finally went back to SXSWi, I was pleasantly surprised by the topics of the panels and the level at which many of the presentations were given. If you were attending a panel on data visualization, no one interrupted asking what a spark-line was (some credit also goes to the fact that questions have been handled more formally in recent years, SXSWi etiquette has evolved.) In 2010 I heard many people speak on subjects I hadn’t heard anyone talk about, not even on the many design blogs I read. I rarely if ever walked out of a panel because it wasn’t interesting. </p>
<p>At SXSWi 2011, I walked out of more than a few panels. Perhaps by not going to SXSWi for many years, and with expectations set low, SXSWi 2010 could do nothing but impress me. And by being so impressed at SXSWi 2010, SXSWi 2011 was destined to let me down. But I don’t think so. This year’s interactive conference was in many ways a re-run of 2010’s. A lot of the topics were covered, such as marketing using social media, “gamification” of the user experience, and location based services, were all covered in-depth in 2010 and 2011. I know those topics are still trendy, but they were covered well last year, I don’t need to spend hours in the Austin Convention Center again this year listening to largely the same stuff. </p>
<p>Some of the panels just failed to deliver at all. As much as I liked Steve Krug’s books, I don’t want to hear an hour-plus long reading of them. I’ve read the books; I didn’t pay for a badge to hear Krug re-read them to me. I also am very much not interested in hearing sales pitches instead of panel discussions, which seems to be very common. Instead of hearing industry experts reveal what has and hasn’t worked for them, I get to hear about their patented process or suite of software that their company is peddling. There were also a few panels that failed due to poor presentations. I won’t name names here, but I went to a couple panels where the presenters could not stay on topic. One presenter actually worked vacation photos into their slides. It was as if the topic of their panel was the last thing they wanted to talk about. Other presenters just failed to offer any practical application of the concepts they were discussing, instead dealing only with vagaries.</p>
<p>And finally there were the panels that were mis-named, poorly described in the program guide, or revised at the last minute. A couple presenters actually commented on what they had wanted the title of their panel to be and what SXSW decided it should be. Apparently SXSW likes names and descriptions that are “sexy.” This led to panel names that were misleading if not outright wrong. Lately, I’ve been going back and listening to the audio of many of the panels I missed and have realized that I went to a lot of the wrong panels. I skipped some and went to others, because the names and descriptions led me astray. As a side note, it’s great that most of the panels were recorded and posted to SXSW.com, it would be even better if they were available for download and were paired with the slides that go along with them. </p>
<p>On another side note, everyone needs to stop saying things are “dead.” The web is not dead, Flash is not dead, the desktop computer is not dead. Enough with the hyperbole. I really don’t want to hear about how location based services are “dead” at SXSWi 2012. Technologies change, evolve, and yes, they sometimes die (remember Macromedia Shockwave?) but it never happens overnight and even technologies that lose popularity linger for years before they disappear.</p>
<p>This post reads negatively, I know. SXSWi trys to cover the entire online industry, or rather the collection of industries, media and technology that make up whatever “Interactive” has become. SXSWi goes wide instead of deep, and maybe I’d just be better off going to one of the many conferences that focus more on what I’m interested in, user experience design. I now need to convince someone to start a UX conference in Austin, so I won’t have to pay for (or convince the company I work for to pay for) a plane ticket and hotel accommodations, along with the price of admission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codednotions.com/2011/04/15/what-i-did-and-didn%e2%80%99t-learn-at-sxsw-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Apps Getting a Little More Real</title>
		<link>http://www.codednotions.com/2010/03/10/augmented-reality-apps-getting-a-little-more-real/</link>
		<comments>http://www.codednotions.com/2010/03/10/augmented-reality-apps-getting-a-little-more-real/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interaction]]></category>

		<guid isPermaLink="false">http://www.codednotions.com/?p=196</guid>
		<description><![CDATA[First there was the Furby, then the Tamagotchi, soon there will be the iKat, a virtual pet that you can only see through your phone. The iKat even has a shadow. Though it looks pretty simple, the technology behind the iKat opens up a lot of possibilities for augmented reality apps. The technology allows a [...]]]></description>
			<content:encoded><![CDATA[<p>First there was the Furby, then the Tamagotchi, soon there will be the iKat,<a href="http://recombu.com/news/zenitum-ikat-the-first-markerless-mobile-augmented-reality-pet_M11534.html"> a virtual pet that you can only see through your phone</a>. The iKat even has a shadow.</p>
<p>Though it looks pretty simple, the technology behind the iKat opens up a lot of possibilities for augmented reality apps. The technology allows a phone to recognize spaces in 3D and add virtual objects into them in realtime, which could be used to show directions in perspective, play games based on your local environment, and everything in between. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codednotions.com/2010/03/10/augmented-reality-apps-getting-a-little-more-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Gets Complicated Again</title>
		<link>http://www.codednotions.com/2010/03/04/192/</link>
		<comments>http://www.codednotions.com/2010/03/04/192/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interaction]]></category>

		<guid isPermaLink="false">http://www.codednotions.com/?p=192</guid>
		<description><![CDATA[A quote from Google vice-president of Global Ad Operations John Herlihy has been getting some attention in the blogosphere lately. He was quoted as saying &#8220;In three years time, desktops will be irrelevant. In Japan, most research is done today on smart phones, not PCs.” Obviously that&#8217;s what Google is banking on, with heavy investments [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://news.yahoo.com/s/pcworld/20100303/tc_pcworld/googleeuropeexecdesktoppcsirrelevantinthreeyears">quote from Google vice-president of Global Ad Operations John Herlihy</a> has been getting some attention in the blogosphere lately. He was quoted as saying &#8220;In three years time, desktops will be irrelevant. In Japan, most research is done today on smart phones, not PCs.” Obviously that&#8217;s what Google is banking on, with heavy investments in operating systems for mobile phones (Android) and netbooks (ChromeOS) or whatever notebooks end up evolving into. I think saying desktop computers will be irrelevant in three years is over stating things by quite a bit. It would be more accurate to say that in three years the diversity of net connected devices will increase by a lot. Instead of just desktop computers, notebooks and mobile phones, consumers will have a wider spectrum of devices to choose from like the iPad, net enabled eBook readers, smart-phones on steroids, etc. We&#8217;re seeing the early signs of this already. </p>
<p>TechCrunch has a somewhat related article, <a href="http://techcrunch.com/2010/03/04/mobile-fragmentation-forever/">In Mobile, Fragmentation is Forever. Deal With It</a>. With new platforms and OS&#8217;s come new design and development challenges. Graceful degradation of the user experience, which never worked well to begin with, won&#8217;t cut it when you have many, many levels of degradation to support. User experiences will have to be more specific to a platform. And the fragmented nature of devices outside of the conventional PC will likely not go away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codednotions.com/2010/03/04/192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline Cookies</title>
		<link>http://www.codednotions.com/2009/09/30/offline-cookies/</link>
		<comments>http://www.codednotions.com/2009/09/30/offline-cookies/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.codednotions.com/?p=161</guid>
		<description><![CDATA[This New York Times article and the survey it covers reminds me of a blog post I wrote for my old blog about what I referred to as offline cookies. I may be in the minority on this one, but I actually am OK with user/consumer behavior tracking, just as long as people are not [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.nytimes.com/2009/09/30/business/media/30adco.html?_r=2">New York Times article</a> and the survey it covers reminds me of a blog post I wrote for my old blog about what I referred to as offline cookies. I may be in the minority on this one, but I actually am OK with user/consumer behavior tracking, just as long as people are not identified by name in the data. I know it&#8217;s a short step between being user 098733 and actually being identified by name, and often it&#8217;s not technically difficult to figure out who user 098733 really is. But still, tracking user behavior can be very valuable. We, those of us in the internet industry, just need to use this power for good and not evil. Here&#8217;s my blog post from January 28, 2002 titled Offline Cookies:</p>
<p>A few years back, Levis opened the new and improved Levis Store in San Francisco. Along with tailoring your jeans, the store would also remember your measurements. You could go into the store, walk up to a terminal, and via a DHTML interface, place an order to have new jeans made up on the spot, just for you. The system would let you choose between relaxed fit versus snug, black versus blue, strait leg versus tapered, etc. And you could bet that this info was stored for marketing purposes. I think this info was even available online for a while, so you could order more custom fit jeans. But the idea of storing info about customers for use in retail outlets never really caught on.</p>
<p>Now, the world of online/offline commerce is a little older and a little wiser, and a little greedier. CNN is running a very interesting article about the use of smart shopping carts and loyalty/discount card programs in grocery stores. Both of which are designed to collect information on, and in some cases make recommendations for, what individuals buy. Some of this info is collected anonymously, most of it not. This info is then used to determine how people shop, what they shop for, which promotions work and who the most loyal customers are. Much like online cookies, the potential to use and abuse of this information is huge. Is this information kept confidential, or is it sold to various marketing data collection groups? How complex are the customer profiles, do they know I’m a vegetarian? If I buy Tide, lighter fluid and a box of nails all in one visit to the store, are they going to call the cops? Or are they going to give me, and me alone, special discounts on oatmeal raisin cookies cause I buy them so much? Or how about reminding me when I haven’t bought toilet paper in a few months, so I don’t have to deal with the ugly and embarrassing consequences of completely running out? Should we fear or embrace this technology?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codednotions.com/2009/09/30/offline-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Super Secret Tablet Thing (Courier)</title>
		<link>http://www.codednotions.com/2009/09/23/microsofts-super-secret-tablet-thing-courier/</link>
		<comments>http://www.codednotions.com/2009/09/23/microsofts-super-secret-tablet-thing-courier/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.codednotions.com/?p=153</guid>
		<description><![CDATA[Gizmodo has gotten their hands on a video demo of super secret project inside Microsoft called Courier. Courier looks to be an evolution of the tablet PC only designed more like an actual notebook. It&#8217;s composed of two touch screens hinged together (at least they look hinged together, the demo never shows the device in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/5365299/courier-first-details-of-microsofts-secret-tablet">Gizmodo has gotten their hands</a> on a video demo of super secret project inside Microsoft called Courier. Courier looks to be an evolution of the tablet PC only designed more like an actual notebook. It&#8217;s composed of two touch screens hinged together (at least they look hinged together, the demo never shows the device in any kind of closed state). Though the two screens seem operate independently of each other, but the demo does show items being dragged from one to the other. The demo also shows that Courier supports both multi-touch and the use of stylus. All in all it looks very slick.</p>
<p>I&#8217;ve been a long time fan of the concept of a super PDA. I had a iPaq pocket pc back in the day, I have both an iPhone and a netbook now. I always thought there was a market for something that was as functional as a laptop, but would fit in your pocket (or maybe small hand bag). Ideally what I had always envisioned was something that was as small as a PDA and as fast as a laptop, that could be used on its own while on the go and used with a dock with a monitor and keyboard when at a desk. One computer that does everything everywhere. Or at the very least one computer that could take the place of my laptop and PDA/smart phone.</p>
<p>When the Ultra Mobile PC (UMPC) platform was unveiled a couple years ago, I thought maybe my dreams had come true. But UMPC&#8217;s never took off, I&#8217;m guessing because they were too expensive and overpowered for a PDA but underpowered for most everything else. The iPhone/iTouch is easily the best phone/PDA I&#8217;ve used, but it&#8217;s not going to replace my netbook. There are still a lot of things I need a bigger screen and a little more processing power to do. Netbooks got the price right but, but not the form factor, they are still too big, I still have to have a laptop bag. With that said, my main complaint with netbooks is that the screen resolution is too low, 1024 x 600 is just a little too low to be practical. </p>
<p>Which poses the problem, how do you make a small, reasonably fast computer with a usable screen resolution. I think Microsoft maybe on to something with Courier. It&#8217;s not the the dock-able super PDA I was hoping for, but it&#8217;s still looks pretty cool. A tablet that can be folded up means it&#8217;s much easier to carry when not in use. And when it is in use, you have the real estate of two 7-inch-ish screens to work with. And with the nifty UI possibilities shown in the demo and I could see this being a killer device. The Courier could fill that awkward gap between PDA/smart phone and laptop, or for a lot of people, replace them all together. Assuming MS can keep these things cheap (like netbook cheap), they might have a winner on their hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codednotions.com/2009/09/23/microsofts-super-secret-tablet-thing-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RockMelt, Funny Name, Serious Browser?</title>
		<link>http://www.codednotions.com/2009/09/19/rockmelt-funny-name-serious-browser/</link>
		<comments>http://www.codednotions.com/2009/09/19/rockmelt-funny-name-serious-browser/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.codednotions.com/?p=139</guid>
		<description><![CDATA[Netscape Founder Backs New Browser Marc Andreesen is backing a start-up called RockMelt, which is supposedly working on a new browser. It&#8217;s browser wars 2.0! When Google released the Chrome Beta they positioned as more of a web app development platform than a browser, I wonder if that&#8217;s RockMelt&#8217;s plan as well. I could see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/08/14/technology/internet/14browser.html?_r=1">Netscape Founder Backs New Browser</a><br />
Marc Andreesen is backing a start-up called RockMelt, which is supposedly working on a new browser. It&#8217;s browser wars 2.0!</p>
<p>When Google released the Chrome Beta they positioned as more of a web app development platform than a browser, I wonder if that&#8217;s RockMelt&#8217;s plan as well. I could see room in the browser market for browsers that are for specific uses and end up being transparent to the end user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codednotions.com/2009/09/19/rockmelt-funny-name-serious-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

