<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erick Clark: User Experience Designer &#187; News</title>
	<atom:link href="http://www.codednotions.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codednotions.com</link>
	<description>The online portfolio of Erick Clark</description>
	<lastBuildDate>Thu, 10 Nov 2011 21:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Offline Cookies</title>
		<link>http://www.codednotions.com/2009/09/30/offline-cookies/</link>
		<comments>http://www.codednotions.com/2009/09/30/offline-cookies/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.codednotions.com/?p=161</guid>
		<description><![CDATA[This New York Times article and the survey it covers reminds me of a blog post I wrote for my old blog about what I referred to as offline cookies. I may be in the minority on this one, but I actually am OK with user/consumer behavior tracking, just as long as people are not [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.nytimes.com/2009/09/30/business/media/30adco.html?_r=2">New York Times article</a> and the survey it covers reminds me of a blog post I wrote for my old blog about what I referred to as offline cookies. I may be in the minority on this one, but I actually am OK with user/consumer behavior tracking, just as long as people are not identified by name in the data. I know it&#8217;s a short step between being user 098733 and actually being identified by name, and often it&#8217;s not technically difficult to figure out who user 098733 really is. But still, tracking user behavior can be very valuable. We, those of us in the internet industry, just need to use this power for good and not evil. Here&#8217;s my blog post from January 28, 2002 titled Offline Cookies:</p>
<p>A few years back, Levis opened the new and improved Levis Store in San Francisco. Along with tailoring your jeans, the store would also remember your measurements. You could go into the store, walk up to a terminal, and via a DHTML interface, place an order to have new jeans made up on the spot, just for you. The system would let you choose between relaxed fit versus snug, black versus blue, strait leg versus tapered, etc. And you could bet that this info was stored for marketing purposes. I think this info was even available online for a while, so you could order more custom fit jeans. But the idea of storing info about customers for use in retail outlets never really caught on.</p>
<p>Now, the world of online/offline commerce is a little older and a little wiser, and a little greedier. CNN is running a very interesting article about the use of smart shopping carts and loyalty/discount card programs in grocery stores. Both of which are designed to collect information on, and in some cases make recommendations for, what individuals buy. Some of this info is collected anonymously, most of it not. This info is then used to determine how people shop, what they shop for, which promotions work and who the most loyal customers are. Much like online cookies, the potential to use and abuse of this information is huge. Is this information kept confidential, or is it sold to various marketing data collection groups? How complex are the customer profiles, do they know I’m a vegetarian? If I buy Tide, lighter fluid and a box of nails all in one visit to the store, are they going to call the cops? Or are they going to give me, and me alone, special discounts on oatmeal raisin cookies cause I buy them so much? Or how about reminding me when I haven’t bought toilet paper in a few months, so I don’t have to deal with the ugly and embarrassing consequences of completely running out? Should we fear or embrace this technology?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codednotions.com/2009/09/30/offline-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Tracking and You (You&#8217;re Being Watched)</title>
		<link>http://www.codednotions.com/2009/09/30/online-tracking-and-you-youre-being-watched/</link>
		<comments>http://www.codednotions.com/2009/09/30/online-tracking-and-you-youre-being-watched/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.codednotions.com/?p=157</guid>
		<description><![CDATA[The New York Times has an article titled Two-Thirds of Americans Object to Online Tracking, which summarizes a recent study about how people feel about the tracking of user behavior. Apparently people don&#8217;t like it. But I think people lie. Here&#8217;s a quote from the article: Marketers often use teenagers’ behavior on Facebook as anecdotal [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has an article titled <a href="http://www.nytimes.com/2009/09/30/business/media/30adco.html?_r=2">Two-Thirds of Americans Object to Online Tracking</a>, which summarizes a recent study about how people feel about the tracking of user behavior. Apparently people don&#8217;t like it. But I think people lie. Here&#8217;s a quote from the article:</p>
<blockquote><p>Marketers often use teenagers’ behavior on Facebook as anecdotal evidence that they do not mind handing over information. But 55 percent of respondents from 18 to 24 objected to tailored advertising.
</p></blockquote>
<p>The fact that there are people who are willing broadcast things like their location and current state of mind, but are not comfortable with tracked ads, leads me to believe that there is a large disconnect between what people say they are comfortable with and what they are actually comfortable with. That and companies like Amazon and Google have largely been built using user data to drive marketing and sales, and they&#8217;ve been very open about it. Amazon tracks users in all kinds of ways to give you recommendations and related products, and people like those features. G-mail reads your e-mail (reads your e-mail!!!) to serve you ads, and it&#8217;s the most successful web e-mail service. And none of this is new. Retailers have been using discount loyalty cards and coupons for decades to track what people buy.</p>
<p>One thing I&#8217;d like to know is do the people surveyed believe that they are being identified by name by online tracking? Online tracking (ideally) does aim to identify unique people, but does not identify people by name. So, the companies doing the tracking know that user 092389 likes the band The Cure, but they don&#8217;t know exactly who user 092389 is. It&#8217;s the difference between possible invasion of privacy, and group tracking and reporting. The next question I have is, is my above assumption correct, do the companies doing the tracking stick to ID&#8217;ing people anonymously, or are they really trying to determine a user&#8217;s name? If they are, then there is cause for concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codednotions.com/2009/09/30/online-tracking-and-you-youre-being-watched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Frame for IE6</title>
		<link>http://www.codednotions.com/2009/09/22/google-chrome-frame-for-ie6/</link>
		<comments>http://www.codednotions.com/2009/09/22/google-chrome-frame-for-ie6/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.codednotions.com/?p=150</guid>
		<description><![CDATA[In what could easily be a April fools joke, but is not, Google has released the Google Chrome Frame plug-in for IE6 and up. Basically, it switches out the IE HTML/JavaScript engines with Chrome&#8217;s, effectively making IE6 equal to Chrome. Developers have to insert a meta tag in the header of their HTML to tell [...]]]></description>
			<content:encoded><![CDATA[<p>In what could easily be a April fools joke, but is not, Google has released the <a href="http://code.google.com/chrome/chromeframe/">Google Chrome Frame</a> plug-in for IE6 and up. Basically, it switches out the IE HTML/JavaScript engines with Chrome&#8217;s, effectively making IE6 equal to Chrome. Developers have to insert a meta tag in the header of their HTML to tell IE to use the Chrome plug-in, so the Chrome engines only kick in when required, not all the time. So all those legacy web sites that were written specifically for IE6 will still work (in theory.) <a href="http://www.techcrunch.com/2009/09/22/google-turns-internet-explorer-into-chrome-yes-seriously/">Tech Crunch has the story</a>.</p>
<p>As someone who works for a B2B company where a large percentage of our audience are still using IE6, I really hope this catches on. IE6 has become on the bane of the existence of both web developers and designers alike. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codednotions.com/2009/09/22/google-chrome-frame-for-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RockMelt, Funny Name, Serious Browser?</title>
		<link>http://www.codednotions.com/2009/09/19/rockmelt-funny-name-serious-browser/</link>
		<comments>http://www.codednotions.com/2009/09/19/rockmelt-funny-name-serious-browser/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.codednotions.com/?p=139</guid>
		<description><![CDATA[Netscape Founder Backs New Browser Marc Andreesen is backing a start-up called RockMelt, which is supposedly working on a new browser. It&#8217;s browser wars 2.0! When Google released the Chrome Beta they positioned as more of a web app development platform than a browser, I wonder if that&#8217;s RockMelt&#8217;s plan as well. I could see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/08/14/technology/internet/14browser.html?_r=1">Netscape Founder Backs New Browser</a><br />
Marc Andreesen is backing a start-up called RockMelt, which is supposedly working on a new browser. It&#8217;s browser wars 2.0!</p>
<p>When Google released the Chrome Beta they positioned as more of a web app development platform than a browser, I wonder if that&#8217;s RockMelt&#8217;s plan as well. I could see room in the browser market for browsers that are for specific uses and end up being transparent to the end user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codednotions.com/2009/09/19/rockmelt-funny-name-serious-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

